Stock Dividend Dates | Trade Share CFDs | Equity CFDs | IFCM
IFC Markets Online CFD Broker

Stock Dividend Dates

Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Search instrument, Name or Type

Sorry, no results were found
  • Stock exchange

    • NASDAQ
    • NYSE
    • ASX
    • LSE (IOB)
    • LSE
    • TSE
    • HKEx
    • TSX
    • Xetra
  • Sector

    • Materials
    • Real estate
    • Energy
    • Financials
    • Consumer Staples
    • Health Care
    • Industrials
    • Information Technology
    • Communication Services
    • Trading
    • Consumer Discretionary
    • Utilities
Swipe table
InstrumentAnnouncement dateEx-dividend date Record datePayment date Dividend adjustment
#S-HON 14.02.2025 28.02.2025 28.02.2025 14.03.2025 1.13 USD
#S-GS 16.01.2025 28.02.2025 28.02.2025 28.03.2025 3 USD
#S-HOG 14.02.2025 28.02.2025 28.02.2025 14.03.2025 0.18 USD
#A-AMP 14.02.2025 28.02.2025 03.03.2025 03.04.2025 0.0109 AUD
#A-ORA 13.02.2025 28.02.2025 03.03.2025 03.04.2025 0.05 AUD
#S-UNP 06.02.2025 28.02.2025 28.02.2025 31.03.2025 1.34 USD
#CA-ABX 12.02.2025 28.02.2025 28.02.2025 17.03.2025 0.1 USD
#CA-AEM 13.02.2025 28.02.2025 28.02.2025 14.03.2025 0.4 USD
#CA-MG 14.02.2025 28.02.2025 28.02.2025 14.03.2025 0.485 USD
#S-DAL 06.02.2025 27.02.2025 27.02.2025 20.03.2025 0.15 USD
#S-MAR 13.02.2025 27.02.2025 27.02.2025 31.03.2025 0.63 USD
#L-BARC 13.02.2025 27.02.2025 28.02.2025 04.04.2025 5.5 GBP
#L-DGE 04.02.2025 27.02.2025 28.02.2025 24.04.2025 40.5 USD
#L-ULVR 13.02.2025 27.02.2025 28.02.2025 28.03.2025 37.75 GBP
#A-FMG 20.02.2025 26.02.2025 27.02.2025 27.03.2025 0.7143 AUD
#A-TLS 20.02.2025 26.02.2025 27.02.2025 28.03.2025 0.1357 AUD
#A-DOW 13.02.2025 26.02.2025 27.02.2025 27.03.2025 0.1427 AUD
#CA-SLF 12.02.2025 26.02.2025 26.02.2025 31.03.2025 0.84 CAD
#S-EA 04.02.2025 26.02.2025 26.02.2025 19.03.2025 0.19 USD
#A-WES 20.02.2025 25.02.2025 26.02.2025 01.04.2025 1.3571 AUD
#A-WES 20.02.2025 25.02.2025 26.02.2025 01.04.2025 1.3571 AUD

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM
Close support
Call to WhatsApp Call to telegram Call Back