- Trading
- Instrument Specifications
- CFDs on Commodity Futures
- Trade CORN Futures ZCN5 CFD
Trade CORN Futures ZCN5 CFD
Futures on CORN ZCN5 (Jul 2015) with first trading day on 25.02.2025 and last trading day on 27.06.2025.
CFD on CORN Futures #F-ZCN5 Trading Conditions
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 10 | 10 | 10 | fixed |
Order distance, pip | 20 | 20 | 20 | 20 |
Swap, USD per Lot (Long/Short) | -3.98 / -0.49 USD per 1 lot | -3.98 / -0.49 USD per 1 lot | -3.98 / -0.49 USD per 1 lot | -3.98 / -0.49 USD per 1 lot |
Digits | 0.1 | 0.1 | 0.1 | 0.1 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 50 x 100 bushels | 50 x 100 bushels | 50 x 100 bushels | 50 x 100 bushels |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 25.02.2025 27.06.2025 | 25.02.2025 27.06.2025 | 25.02.2025 27.06.2025 | 25.02.2025 27.06.2025 |
Status | Trading | Trading | Trading | Trading |
Options | Standard-Floating | Micro-Floating | Demo-Floating | |
---|---|---|---|---|
Floating Spread, pip | 10 | 10 | 10 | 0 |
Order distance, pip | 20 | 20 | 20 | 20 |
Swap, USD per Lot (Long/Short) | -3.98 / -0.49 USD per 1 lot | -3.98 / -0.49 USD per 1 lot | -3.98 / -0.49 USD per 1 lot | -3.98 / -0.49 USD per 1 lot |
Digits | 0.1 | 0.1 | 0.1 | 0.1 |
Available volumes | 0.1 – 10000 lot | 0.01 - 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 50 x 100 bushels | 50 x 100 bushels | 50 x 100 bushels | 50 x 100 bushels |
Margin, % | 2.5% | 2.5% | 2.5% | 2.5% |
Opening Date / Expiry Date | 25.02.2025 27.06.2025 | 25.02.2025 27.06.2025 | 25.02.2025 27.06.2025 | 25.02.2025 27.06.2025 |
Status | Trading | Trading | Trading | Trading |
CORN Futures #F-ZCN5 CFD Trading Hours
CORN Futures ZCN5 trading hours are the time when investors can buy and sell CORN Futures ZCN5. The CORN Futures ZCN5 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade CORN Futures ZCN5 during different trading hours. Depending on where you live, you may be able to trade CORN Futures ZCN5 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when CORN Futures ZCN5 trading hours begin and end.
Trade CORN Futures ZCN5 CFD

Corn futures are hedging tools that offer corn price mitigation opportunities to a range of market participants. They are also a global price benchmark and provide opportunities for portfolio diversification.Prices on CFDs on Corn futures are expressed in US dollars per 100 bushels (1 lot contains 50 100-bushel units of corn). Bushel is a measure of capacity and weight; 1 US bushel = 35.2391 litres; 1 corn bushel = 25.4kg.